NPS | OD | WT | |||||||||||
INCH | MM | SCH10 | SCH20 | SCH30 | SAACADAHA | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | |||||
3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | ||||
5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | |||||
6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | |||||
8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
labaatan iyo laba" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
afar iyo labaatan" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||
28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 |
Darajo | C,max | Mn, max | P,max | S,max | leh*,max | Ni *, max | Cr*, max | Mo *, max | V *, max | |
Nooca S (La'aan) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Nooca E(koronto-iska-caabbinta alxanka) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Nooca F(Furnace- alxanka) | A | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
* Wadarta guud ee shantan walxood waa in aanay dhaafin 1.00%
Darajo | Xoogga Tensile Rm Mpa | Dhibicda Wax-soosaarka Mpa | Dheeraynta | Xaaladda gaarsiinta |
A | ≥330 | ≥205 | 20 | La xiray |
B | ≥415 | ≥240 | 20 | La xiray |
Nooca Dhuumaha | Cabirka Tubooyinka | Dulqaadka | ||
Qabow Sawiran | OD | ≤48.3mm | ±0.40mm | |
WT | ≥60.3mm | ± 1% mm |
1) Bixinta Degdegga ah: ku dhawaad 10 maalmood oo ka hooseeya 50Metric Ton ka dib marka la eego L/C aan la celin karin ama L/C Lacag-bixinta Dib loo dhigay
Shirkaddayadu waxay aqbashaa lacag bixinta ka dib alaabada bakhaarkaada.
2) Tayada La Xaqiijiyay: Si adag acc.Ku socota heerka caalamiga ah ee API & ASTM & BS & EN & JIS, oo wata shahaadada Nidaamka ISO
3) Adeegga Wanaagsan: Waxa la keenay hage farsamo oo bilaash ah wakhti kasta;
4) Qiimaha macquulka ah: si aad si fiican u taageerto ganacsigaaga;
1) Si adag API, ASTM, DIN, JIS, EN, GOST iwm
2) Muunad: Waanu ku aqbalnay shuruudaha muunadda bilaashka ah
3) Tijaabi: Eddy hadda / hydrostatic / Ultrasonic / Intergranular Corrosion ama sida waafaqsan codsiga macaamiisha
4) Shahaadada: API, CE, ISO9001.2000.MTC iwm
5) Kormeerka: BV, SGS, CCIC, kuwa kale waa la heli karaa.
6) Weecsanaanta bevel: ± 5°
7) leexashada dhererka: ± 10mm
8) leexashada dhumucda: ± 5%
1) Xidhmo leh xariijimo bir ah
2) Marka hore ku xidhid bac ka dibna fali;Xiritaanka tafaasiisha fadlan ka eeg sawirka sharaxaadda detial.
3) Jumlad ahaan
4) Shuruudaha macmiilka
5) Gaadhsiin:
•Weelka: 25 tan/koonteenar loogu talagalay tuubooyinka leh dhexroorka caadiga ah ee dibadda.Weelka 20" dhererka ugu badan waa 5.85m; 40" weel dhererka ugu badan waa 12m.
•Qaade badan: Ma aha wax shuruud ah dhererka tuubada.Laakiin waqtigeeda boosku waa dheer yahay.